Usage Statistics for willisgrace.com

Summary Period: October 2020
Generated 01-Oct-2020 01:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 106
Total Files 105
Total Pages 105
Total Visits 8
Total KBytes 195
Total Unique Sites 6
Total Unique URLs 2
Total Unique Referrers 27
Total Unique User Agents 8
. Avg Max
Hits per Hour 4 82
Hits per Day 106 106
Files per Day 105 105
Pages per Day 105 105
Visits per Day 8 8
KBytes per Day 195 195
Hits by Response Code
Code 200 - OK 105
Code 404 - Not Found 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 106 100.00% 105 100.00% 105 100.00% 8 100.00% 6 100.00% 195 100.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 82 77.36% 81 81 77.14% 81 81 77.14% 146 146 74.77%
1 24 24 22.64% 24 24 22.86% 24 24 22.86% 49 49 25.23%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 94 88.68% 80 41.30% /
2 11 10.38% 114 58.69% /stats/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 11 10.38% 114 58.69% /stats/
2 94 88.68% 80 41.30% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 94 88.68% 4 50.00% /
2 11 10.38% 4 50.00% /stats/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 10.38% 2 100.00% /stats/

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 80 75.47% 80 76.19% 68 35.15% 1 12.50% web53c45.carrierzone.com
2 12 11.32% 12 11.43% 10 5.27% 1 12.50% web50c45.carrierzone.com
3 7 6.60% 7 6.67% 73 37.35% 2 25.00% web72c45.carrierzone.com
4 4 3.77% 4 3.81% 42 21.34% 2 25.00% web45c45.carrierzone.com
5 2 1.89% 1 0.95% 1 0.45% 1 12.50% web57c45.carrierzone.com
6 1 0.94% 1 0.95% 1 0.44% 1 12.50% web48c45.carrierzone.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 6.60% 7 6.67% 73 37.35% 2 25.00% web72c45.carrierzone.com
2 80 75.47% 80 76.19% 68 35.15% 1 12.50% web53c45.carrierzone.com
3 4 3.77% 4 3.81% 42 21.34% 2 25.00% web45c45.carrierzone.com
4 12 11.32% 12 11.43% 10 5.27% 1 12.50% web50c45.carrierzone.com
5 2 1.89% 1 0.95% 1 0.45% 1 12.50% web57c45.carrierzone.com
6 1 0.94% 1 0.95% 1 0.44% 1 12.50% web48c45.carrierzone.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 11 10.38% http://amoxicillin500.com/
2 11 10.38% http://tadalafil2.com/
3 10 9.43% http://synthroid1.com/
4 7 6.60% http://doxycycline1.com/
5 7 6.60% http://lisinopril40.com/
6 7 6.60% http://prednisone0.com/
7 7 6.60% http://tadalafil20tab.com/
8 7 6.60% http://valtrex1.com/
9 6 5.66% http://lasix100.com/
10 4 3.77% http://clomid2.com/
11 4 3.77% https://m.znakomstva.online/
12 3 2.83% https://doska.info/item/add
13 2 1.89% - (Direct Request)
14 2 1.89% https://careprost.org/
15 2 1.89% https://hydra2021.com
16 2 1.89% https://hydraonion21.com/
17 2 1.89% https://m.xn--80ajb3cbbb.xn--p1ai/
18 2 1.89% https://www.google.ru/search
19 2 1.89% https://znakomstva.online/
20 1 0.94% https://1xbetts.ru/
21 1 0.94% https://frank-casino1.ru/
22 1 0.94% https://hydra2020tor.biz/
23 1 0.94% https://hydra2021.com/
24 1 0.94% https://hydramarketru.com/
25 1 0.94% https://shanscasino1.ru
26 1 0.94% https://vulkan-nadengi.ru/
27 1 0.94% https://znakomstva.online/gorod/moskva

Top 8 of 8 Total User Agents
# Hits User Agent
1 39 36.79% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
2 38 35.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
3 11 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 7 6.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4 3.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 4 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1 0.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 106 100.00% 105 100.00% 195 100.00% US Commercial


Generated by Webalizer Version 2.01