Usage Statistics for willisgrace.com

Summary Period: November 2020
Generated 01-Nov-2020 01:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 93
Total Files 81
Total Pages 84
Total Visits 10
Total KBytes 238
Total Unique Sites 12
Total Unique URLs 6
Total Unique Referrers 19
Total Unique User Agents 15
. Avg Max
Hits per Hour 3 68
Hits per Day 93 93
Files per Day 81 81
Pages per Day 84 84
Sites per Day 12 12
Visits per Day 10 10
KBytes per Day 238 238
Hits by Response Code
Code 200 - OK 87.10% 81
Code 403 - Forbidden 4.30% 4
Code 404 - Not Found 8.60% 8

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 93 100.00% 81 100.00% 84 100.00% 10 100.00% 12 100.00% 238 100.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 25 26.88% 14 14 17.28% 17 17 20.24% 134 134 56.41%
1 68 68 73.12% 67 67 82.72% 67 67 79.76% 104 104 43.59%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 72 77.42% 182 76.50% /
2 5 5.38% 52 21.86% /stats/
3 1 1.08% 1 0.29% /cgi-local/
4 1 1.08% 1 0.28% /etc/
5 1 1.08% 1 0.28% /img/
6 1 1.08% 0 0.02% /mxlogic_dump

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 72 77.42% 182 76.50% /
2 5 5.38% 52 21.86% /stats/
3 1 1.08% 1 0.29% /cgi-local/
4 1 1.08% 1 0.28% /etc/
5 1 1.08% 1 0.28% /img/
6 1 1.08% 0 0.02% /mxlogic_dump

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 72 77.42% 7 77.78% /
2 5 5.38% 2 22.22% /stats/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 72 77.42% 6 100.00% /

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 67 72.04% 67 82.72% 57 24.08% 1 10.00% web52c45.carrierzone.com
2 6 6.45% 5 6.17% 13 5.26% 1 10.00% web54c45.carrierzone.com
3 5 5.38% 4 4.94% 43 18.12% 2 20.00% web47c45.carrierzone.com
4 4 4.30% 0 0.00% 0 0.07% 1 10.00% 125.191.196.104.bc.googleusercontent.com
5 3 3.23% 0 0.00% 0 0.03% 0 0.00% ip175.ip-147-135-170.eu
6 2 2.15% 1 1.23% 1 0.62% 1 10.00% 77-88-5-56.spider.yandex.com
7 1 1.08% 1 1.23% 1 0.61% 1 10.00% 77-88-5-2.spider.yandex.com
8 1 1.08% 0 0.00% 0 0.01% 0 0.00% 93-158-161-37.spider.yandex.com
9 1 1.08% 1 1.23% 1 0.36% 1 10.00% web45c45.carrierzone.com
10 1 1.08% 1 1.23% 1 0.36% 1 10.00% web46c45.carrierzone.com
11 1 1.08% 1 1.23% 120 50.49% 1 10.00% web48c45.carrierzone.com
12 1 1.08% 0 0.00% 0 0.01% 0 0.00% web49c45.carrierzone.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.08% 1 1.23% 120 50.49% 1 10.00% web48c45.carrierzone.com
2 67 72.04% 67 82.72% 57 24.08% 1 10.00% web52c45.carrierzone.com
3 5 5.38% 4 4.94% 43 18.12% 2 20.00% web47c45.carrierzone.com
4 6 6.45% 5 6.17% 13 5.26% 1 10.00% web54c45.carrierzone.com
5 2 2.15% 1 1.23% 1 0.62% 1 10.00% 77-88-5-56.spider.yandex.com
6 1 1.08% 1 1.23% 1 0.61% 1 10.00% 77-88-5-2.spider.yandex.com
7 1 1.08% 1 1.23% 1 0.36% 1 10.00% web45c45.carrierzone.com
8 1 1.08% 1 1.23% 1 0.36% 1 10.00% web46c45.carrierzone.com
9 4 4.30% 0 0.00% 0 0.07% 1 10.00% 125.191.196.104.bc.googleusercontent.com
10 3 3.23% 0 0.00% 0 0.03% 0 0.00% ip175.ip-147-135-170.eu

Top 19 of 19 Total Referrers
# Hits Referrer
1 20 21.51% - (Direct Request)
2 9 9.68% http://lisinopril40.com/
3 8 8.60% http://lasix100.com/
4 7 7.53% http://amoxicillin500.com/
5 7 7.53% http://valtrex1.com/
6 6 6.45% http://clomid2.com/
7 6 6.45% http://doxycycline1.com/
8 6 6.45% http://synthroid1.com/
9 6 6.45% http://tadalafil2.com/
10 5 5.38% http://tadalafil20tab.com/
11 4 4.30% http://prednisone0.com/
12 2 2.15% https://doska.info/podat-obyavlenie
13 1 1.08% http://retina0.com/
14 1 1.08% https://bitniex.zendesk.com/hc/en-us
15 1 1.08% https://steemit.com/@bitniex-exchange
16 1 1.08% https://twitter.com/saitobyavlenii
17 1 1.08% https://vk.com/doskaobyavlenii
18 1 1.08% https://www.facebook.com/bitniexx/
19 1 1.08% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/

Top 15 of 15 Total User Agents
# Hits User Agent
1 65 69.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
2 10 10.75% ZoominfoBot (zoominfobot at zoominfo dot com)
3 4 4.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 3 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWeb Kit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safar
5 1 1.08% (compatible;PetalBot;+https://aspiegel.com/petalbot)
6 1 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 1 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 1 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 1 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 1 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 1 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 1 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 90 96.77% 81 100.00% 238 99.97% Commercial (com)
2 3 3.23% 0 0.00% 0 0.03% European Union


Generated by Webalizer Version 2.23